How to compare the voyages
Read the itinerary as a whole: compare time in port with days at sea, the embarkation and disembarkation locations, and the travel needed at each end. A full world cruise and a shorter segment can serve different travel plans. Follow the existing sailing links for the detailed references, then ask Deluxe Cruises to confirm the current schedule and accommodation options before booking.
Date review required: this page contains an inconsistent date, range or weekday. Its original date text has been retained pending confirmation. Treat the schedule as an archive reference, not confirmed availability.
Preserved cruise information
RSSC - Seven Seas Mariner Cruises 2030
Email us if you want to know our discounts - Seven Seas RSSC
Book Now for the Best Deal

Accommodations
RSSC - Seven Seas Mariner is the world's first all-suite, all-balcony ship, as well as the first to offer dining by the famed Le Cordon Bleu® of Paris in Signatures, one of four single, open-seating restaurants. Catering to only 700 guests, she is one of the most spacious cruise ships afloat, and, her staff to guest ratio of 1 to 1.6 provides the highest level of personal service in the six-star tradition of Seven Seas Cruises.
CONTACT US - EMAIL US for Personalized Service
E-Mail:
info@deluxecruises.com
On a small screen, scroll within the table to see all columns. Keyboard users can focus the table and use the arrow keys.
|
|
Departure Date | Days |
Itinerary |
|
|
January 10-24 2030 | 14 | Ft. Lauderdale to Callao (Lima) |
|
|
January 10 February 23 2030 | 44 | Ft. Lauderdale to Rio de Janeiro |
|
|
January 10 March 16 2030 | 65 | Ft. Lauderdale to Ft. Lauderdale |
|
|
January 24 February 23 2030 | 30 | Callao (Lima) to Rio de Janeiro |
|
|
January 24 March 16 2030 | 51 | Callao (Lima) to Ft. Lauderdale |
|
|
February 23 March 16 2030 | 21 | Rio de Janeiro to Ft. Lauderdale |
|
|
March 22 April 1 2030 | 10 | Ft. Lauderdale to Funchal (Madeira) |
|
|
March 22 April 7 2030 | 16 | Ft. Lauderdale to Monte Carlo |
| Mediterranean Sea | |||
|
|
April 1-7 2030 | 6 | Funchal (Madeira) to Monte Carlo |
|
|
April 7-17 2030 | 10 | Monte Carlo to Venice |
|
|
April 17-24 2030 | 7 | Venice to Civitavecchia (For Rome) |
|
|
May 4-14 2030 | 10 | Istanbul to Venice |
|
|
May 14-21 2030 | 7 | Venice to Athens (Piraeus) |
|
|
May 28 June 11 2030 | 14 | Venice to Istanbul |
|
|
June 11-21 2030 | 10 | Istanbul to Athens (Piraeus) |
|
|
June 21-28 2030 | 7 | Athens (Piraeus) to Istanbul |
|
|
June 28 July 10 2030 | 12 | Istanbul to Civitavecchia (For Rome) |
|
|
July 10-21 2030 | 11 | Civitavecchia (For Rome) to Venice |
|
|
July 21-31 2030 | 10 | Venice to Barcelona |
|
|
July 31 August 7 2030 | 7 | Barcelona to Civitavecchia (For Rome) |
|
|
August 7-19 2030 | 12 | Civitavecchia (For Rome) to Venice |
|
|
August 19-26 2030 | 7 | Venice to Athens (Piraeus) |
|
|
August 26 September 5 2030 | 10 | Athens (Piraeus) to Istanbul |
|
|
September 5-15 2030 | 10 | Istanbul to Athens (Piraeus) |
|
|
September 15-22 2030 | 7 | Athens (Piraeus) to Istanbul |
|
|
September 22 October 2 2030 | 10 | Istanbul to Monte Carlo |
|
|
October 2-9 2030 | 7 | Monte Carlo to Civitavecchia (For Rome) |
|
|
October 9-21 2030 | 12 | Civitavecchia (For Rome) to Istanbul |
| Africa, Asia & Far East | |||
|
|
October 21 November 8 2030 | 18 | Istanbul to Dubai |
|
|
October 21 December 3 2030 | 43 | Istanbul to Cape Town |
| Africa, Asia & Far East - Trans-Oceanic - South America - Caribbean | |||
|
|
October 21 December 17 2030 | 57 | Istanbul to Rio de Janeiro |
|
|
October 21 2030 January 4 2027 | 75 | Istanbul to Ft. Lauderdale |
|
|
November 8 December 3 2030 | 25 | Dubai to Cape Town |
|
|
November 8 December 3 2030 | 39 | Dubai to Rio de Janeiro |
|
|
November 8 2030 January 4 2027 | 57 | Dubai to Ft. Lauderdale |
| South America - Caribbean | |||
|
|
December 3-17 2030 | 14 | Cape Town to Rio de Janeiro |
|
|
December 3 2030 January 4 2027 | 32 | Cape Town to Ft. Lauderdale |
|
|
December 17 2030 January 4 2027 | 18 | Rio de Janeiro to Ft. Lauderdale |
|
Seven Seas Mariner
Information
Ship Statistics Overall Length: 709 feet Beam (width); 93 feet Draft: 21 feet Passengers: 700 Officers: French / European Crew: 445, European / International Passenger Decks: 8 Shipyard: Chantiers de l'Atlantique, St. Nazaire, France Gross Tonnage: 50,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Mermaid Pod System |
|||
|
Regent Seven Seas Cruises |
![]() Regent Seven Seas Cruises - QUOTES - Click HERE Contact us |
||
Continue planning your cruise
Questions before you enquire
Is this a confirmed sailing schedule?
The calendar and itinerary pages are references. A changed year label does not confirm that a ship will operate that route. Ask Deluxe Cruises to check current dates, port calls and availability.
What should I include in my enquiry?
Include Seven Seas Mariner, your travel dates, guest count and cabin or suite preference. For a route reference, include this page link so we can discuss the journey you have in mind.
Can you help me compare a world cruise and a shorter voyage?
Tell us your preferred destinations and how long you would like to travel. We can help you discuss a full luxury world cruise or a shorter itinerary, subject to the voyages and accommodation available for your dates.