How to compare the voyages
Read the itinerary as a whole: compare time in port with days at sea, the embarkation and disembarkation locations, and the travel needed at each end. A full world cruise and a shorter segment can serve different travel plans. Follow the existing sailing links for the detailed references, then ask Deluxe Cruises to confirm the current schedule and accommodation options before booking.
Date review required: this page contains an inconsistent date, range or weekday. Its original date text has been retained pending confirmation. Treat the schedule as an archive reference, not confirmed availability.
Preserved cruise information
RSSC - Seven Seas Navigator 2010
Email us if you want to know our discounts - Seven Seas RSSC
Book Now for the Best Deal

Accommodations
RSSC - In the six-star tradition of Regent Seven Seas Cruises, the Seven Seas Navigator is destined for distinction. Occupying the uppermost niche in cruising, she offers her 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-ocean-view accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals. View deck plans.
CONTACT US - EMAIL US for Personalized Service
E-Mail: info@deluxecruises.com
On a small screen, scroll within the table to see all columns. Keyboard users can focus the table and use the arrow keys.
|
|
Departure Date | Days |
Itinerary |
| Caribbean, Panama Canal & Mexican Riviera | |||
|
|
February 4-9 2030 | 5 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
February 9-19 2030 | 10 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
February 19-26 2030 | 7 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
February 26 March 8 2030 | 10 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
March 8-19 2030 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
March 19-29 2030 | 10 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
March 29 April 9 2030 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
April 9-14 2030 | 5 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
April 14-25 2030 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
April 25 May 6 2030 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
May 6-26 2030 | 20 | Fort Lauderdale to San Francisco |
|
|
May 26 June 9 2030 | 14 | San Francisco to Vancouver |
|
|
June 9-16 2030 | 7 | Vancouver to Vancouver |
|
|
June 16-23 2030 | 7 | Vancouver to Seward |
|
|
June 23-30 2030 | 7 | Seward to Vancouver |
|
|
June 30 July 7 2030 | 7 | Vancouver to Seward |
|
|
July 7-14 2030 | 7 | Seward to Vancouver |
|
|
July 14-21 2030 | 7 | Vancouver to Seward |
|
|
July 21-28 2030 | 7 | Seward to Vancouver |
|
|
July 28 August 4 2030 | 7 | Vancouver to Seward |
|
|
August 4-11 2030 | 7 | Seward to Vancouver |
|
|
August 11-18 2030 | 7 | Vancouver to Seward |
|
|
August 18-25 2030 | 7 | Seward to Vancouver |
|
|
August 25 September 1 2030 | 7 | Vancouver to Seward |
|
|
September 1-8 2030 | 7 | Seward to Vancouver |
|
|
September 8-15 2030 | 7 | Vancouver to Seward |
| Asia & Far East Australia, New Zealand | |||
|
|
September 8 October 4 2030 | 25 | Vancouver to Beijing |
|
|
September 8 October 26 2030 | 47 | Vancouver to Bangkok |
|
|
September 8 November 16 2030 | 68 | Vancouver to Sydney |
|
|
September 8 December 1 2030 | 83 | Vancouver to Auckland |
|
|
September 8 December 20 2030 | 103 | Seward to Vancouver |
|
|
September 15 October 4 2030 | 18 | Seward to Beijing |
|
|
September 15 October 26 2030 | 40 | Seward to Bangkok |
|
|
September 15 November 16 2030 | 61 | Seward to Sydney |
|
|
September 15 December 1 2030 | 76 | Seward to Auckland |
|
|
September 15 December 20 2030 | 95 | Seward to San Francisco |
|
|
October 4-26 2030 | 22 | Beijing to Bangkok |
|
|
October 4 November 16 2030 | 43 | Beijing to Sydney |
|
|
October 4 December 1 2030 | 58 | Beijing to Auckland |
|
|
October 4 December 20 2030 | 77 | Beijing to San Francisco |
|
|
October 26 November 16 2030 | 21 | Bangkok to Sydney |
|
|
October 26 December 1 2030 | 36 | Bangkok to Auckland |
|
|
October 26 December 20 2030 | 56 | Bangkok to San Francisco |
|
|
November 16 December 1 2030 | 15 | Sydney to Auckland |
|
|
November 16 December 20 2030 | 35 | Sydney to San Francisco |
|
|
December 1-20 2030 | 19 | Auckland to San Francisco |
| Caribbean, Panama Canal & Mexican Riviera | |||
|
|
December 20 2030 January 7 2027 | 18 | San Francisco to Fort Lauderdale |
|
Seven Seas Navigator
Information
|
Ship Statistics Overall Length: 565 feet Beam (width); 81 feet Draft: 23 feet Passengers: 490 Officers: European Crew: European / International Passenger Decks: 8 Shipyard: T. Mariotti Shipyard Gross Tonnage: 33,000 Cruising Speed: 20 knots Ship's Registry: Bermuda |
||
|
Regent Seven Seas Cruises Regent Seven Seas Cruises By Date Regent Seven Seas Cruises By Area Regent Seven Seas Cruises By Map |
Regent Seven Seas Cruises - QUOTES - Click HERE Contact us |
||
Continue planning your cruise
Questions before you enquire
Is this a confirmed sailing schedule?
The calendar and itinerary pages are references. A changed year label does not confirm that a ship will operate that route. Ask Deluxe Cruises to check current dates, port calls and availability.
What should I include in my enquiry?
Include Seven Seas Navigator, your travel dates, guest count and cabin or suite preference. For a route reference, include this page link so we can discuss the journey you have in mind.
Can you help me compare a world cruise and a shorter voyage?
Tell us your preferred destinations and how long you would like to travel. We can help you discuss a full luxury world cruise or a shorter itinerary, subject to the voyages and accommodation available for your dates.