Understanding this cruise route
Ports listed in this reference include Auckland, New Zealand, Tauranga, New Zealand, Cruise the Coast of New Zealand, International Waters, Picton, New Zealand, Christchurch (Lyttelton), New Zealand, Timaru, New Zealand, Cruising Scenic Doubtful Sound, International Waters. Use the route to consider where you would like extra time before or after the cruise, how much independent travel is needed, and whether the balance of port visits and sea days suits you. Arrival times and shore arrangements require confirmation. Email the page link and your preferred travel dates so we can advise on a current voyage with a suitable route and suite.
Reference information: the original itinerary or accommodation material is retained for planning. Displayed year labels do not verify a future sailing. Dates, port calls, facilities, inclusions, availability and prices must be confirmed with Deluxe Cruises before booking.
Preserved cruise information
RSSC Seven Seas Voyager 2028
Exotic Escape
February 7 June 3 2028 - 117 Days
Auckland to London (Southampton)

Request personal advice
Accommodations
On a small screen, scroll within the table to see all columns. Keyboard users can focus the table and use the arrow keys.
| Date | Port | Arrive | Depart |
| February 2028 | |||
| February 07 2028 | Auckland, New Zealand | 10:00 pm | |
| February 08 2028 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
| February 09 2028 | Cruise the Coast of New Zealand, International Waters | ||
| February 10 2028 | Picton, New Zealand | 7:00 am | 7:00 pm |
| February 11 2028 | Christchurch (Lyttelton), New Zealand | 7:00 am | |
| February 12 2028 | Christchurch (Lyttelton), New Zealand | 8:00 pm | |
| February 13 2028 | Timaru, New Zealand | 7:00 am | 2:00 pm |
| February 14 2028 | Cruising Scenic Doubtful Sound, International Waters | ||
| February 15 2028 | Cruising Scenic Milford Sound, International Waters | ||
| February 16 2028 | Cruise the Tasman Sea, International Waters | ||
| February 17 2028 | Hobart, Tasmania | 10:00 am | 10:00 pm |
| February 18 2028 | Cruise the Bass Strait, International Waters | ||
| February 19 2028 | Melbourne, Australia | 9:00 am | |
| February 20 2028 | Melbourne, Australia | 6:00 pm | |
| February 21 2028 | Cruise the Tasman Sea, International Waters | ||
| February 22 2028 | Sydney, Australia | 7:00 am | |
| February 23 2028 | Cruise the Coast of Australia, International Waters | ||
| February 24 2028 | Brisbane, Australia | 8:00 am | 6:00 pm |
| February 25 2028 | Cruise the Great Barrier Reef, International Waters | ||
| February 26 2028 | Townsville, Australia | 11:00 am | 7:00 pm |
| February 27 2028 | Cairns, Australia | 7:00 am | 8:00 pm |
| February 28 2028 | Cruise the Coral Sea, International Waters | ||
| February 29 2028 | Port Moresby, PG | 8:00 am | 4:00 pm |
| March 2028 | |||
| March 01 2028 | Thursday Island, Australia | 11:00 am | 5:00 pm |
| March 02 2028 | Cruise the Afafura Sea, International Waters | ||
| March 03 2028 | Darwin, Australia | 11:00 am | |
| March 04 2028 | Darwin, Australia | 6:00 pm | |
| March 05 2028 | Cruise the Timor Sea, International Waters | ||
| March 06 2028 | Komodo, Indonesia | 10:00 am | 4:00 pm |
| March 07 2028 | Bali (Padang Bay), Indonesia | 9:00 am | |
| March 08 2028 | Bali (Padang Bay), Indonesia | 8:00 pm | |
| March 09 2028 | Cruise the Java Sea, International Waters | ||
| March 10 2028 | Semarang, Indonesia | 7:00 am | 4:00 pm |
| March 11 2028 | Cruise the Karimata Strait, International Waters | ||
| March 12 2028 | Singapore | 8:00 am | 10:00 pm |
| March 13 2028 | Cruise the Strait of Malacca, International Waters | ||
| March 14 2028 | Phuket, Thailand | 8:00 am | 5:00 pm |
| March 15 2028 | Cruise the Anaman Sea, International Waters | ||
| March 16 2028 | At Sea, International Waters | ||
| March 17 2028 | Chennai (Madras), India | 8:00 am | |
| March 18 2028 | Chennai (Madras), India | 3:00 pm | |
| March 19 2028 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
| March 20 2028 | Gallee, Sri Lanka | 9:00 am | 6:00 pm |
| March 21 2028 | Colombo, Sri Lanka | 7:00 am | 6:00 pm |
| March 22 2028 | Cruise the Coast of India, International Waters | ||
| March 23 2028 | Goa (Mormugao), India | 9:00 am | 5:00 pm |
| March 24 2028 | Mumbai (Bombay), India | 7:00 am | |
| March 25 2028 | Mumbai (Bombay), India | 8:00 pm | |
| March 26 2028 | Cruise the Indian Ocean, International Waters | ||
| March 27 2028 | Cruise the Arabian Sea, International Waters | ||
| March 28 2028 | Muscat (Port Qaboos), Oman | 7:00 am | 4:30 pm |
| March 29 2028 | Dubai, United Arab Emirates | Noon | |
| March 30 2028 | Dubai, United Arab Emirates | 4:00 pm | |
| March 31 2028 | Muscat (Port Qaboos), Oman | Noon | 7:00 pm |
| April 2028 | |||
| April 01 2028 | Cruise the Gulf of Oman, International Waters | ||
| April 02 2028 | Salalah, Oman | 7:00 am | 1:00 pm |
| April 03 2028 | Cruise the Gulf of Aden, International Waters | ||
| April 04 2028 | Cruise the Red Sea, International Waters | ||
| April 05 2028 | Cruise the Red Sea, International Waters | ||
| April 06 2028 | Luxor (Safaga), Egypt | 11:00 am | |
| April 07 2028 | Luxor (Safaga), Egypt | 7:00 pm | |
| April 08 2028 | Petra (Aqaba), Jordan | 7:00 am | 8:00 pm |
| April 09 2028 | Sharm El Sheikh, Egypt | 7:00 am | 6:00 pm |
| April 10 2028 | Cairo (Suez), Egypt | 7:00 am | |
| April 11 2028 | Cairo (Suez), Egypt | 2:00 am | |
| April 11 2028 | Transit the Suez Canal, International Waters | ||
| April 12 2028 | Tel Aviv (Ashdod), Israel | 7:00 am | 8:00 pm |
| April 13 2028 | Jerusalem (Haifa), Israel | 7:00 am | |
| April 14 2028 | Jerusalem (Haifa), Israel | 3:00 pm | |
| April 15 2028 | Cruise the Mediterranean Sea, International Waters | ||
| April 16 2028 | Athens (Piraeus), Greece | 6:00 am | 10:00 pm |
| April 17 2028 | Santorini, Greece | 8:00 am | 6:00 pm |
| April 18 2028 | Ephesus (Kusadasi), Turkey | 9:00 am | 10:00 pm |
| April 19 2028 | Rhodes, Greece | 8:00 am | 6:00 pm |
| April 20 2028 | Mykonos, Greece | 8:00 am | 6:00 pm |
| April 21 2028 | Kavala, Greece | 8:00 am | 6:00 pm |
| April 22 2028 | Istanbul, Turkey | 11:00 am | |
| April 23 2028 | Istanbul, Turkey | 5:00 pm | |
| April 24 2028 | Ephesus (Kusadasi), Turkey | 2:00 pm | 10:00 pm |
| April 25 2028 | Santorini, Greece | 8:00 am | 6:00 pm |
| April 26 2028 | Athens (Piraeus), Greece | 6:00 am | 6:00 pm |
| April 27 2028 | Olympia (Katakolon), Greece | 10:00 am | 8:00 pm |
| April 28 2028 | Corfu, Greece | 8:00 am | 6:00 pm |
| April 29 2028 | Kotor, Montenegro | 8:00 am | 8:00 pm |
| April 30 2028 | Dubrovnik, Croatia | 8:00 am | 6:00 pm |
| May 2028 | |||
| May 01 2028 | Urbino (Ancona), Italy | 8:00 am | 10:00 pm |
| May 02 2028 | Venice, Italy | 9:00 am | |
| May 03 2028 | Venice, Italy | 5:00 pm | |
| May 04 2028 | Urbino (Ancona), Italy | 8:00 am | 7:00 pm |
| May 05 2028 | Dubrovnik, Croatia | 9:00 am | 11:00 pm |
| May 06 2028 | Kotor, Montenegro | 8:00 am | 6:00 pm |
| May 07 2028 | Corfu, Greece | 8:00 am | 5:00 pm |
| May 08 2028 | Taormina (Sicily), Italy | 9:00 am | 7:00 pm |
| May 09 2028 | Sorrento/Capri, Italy | 8:00 am | 6:00 pm |
| May 10 2028 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
| May 11 2028 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
| May 12 2028 | Portofino, Italy | 8:00 am | 5:00 pm |
| May 13 2028 | Rome (Civitavecchia), Italy | 6:00 am | 8:00 pm |
| May 14 2028 | Sorrento/Capri, Italy | 8:00 am | 8:00 pm |
| May 15 2028 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
| May 16 2028 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
| May 17 2028 | Monte Carlo, Monaco | 8:00 am | 11:00 pm |
| May 18 2028 | Saint-Tropez, France | 8:00 am | 8:00 pm |
| May 19 2028 | Provence (Marseille), France | 8:00 am | 6:00 pm |
| May 20 2028 | Barcelona, Spain | 7:00 am | 10:00 pm |
| May 21 2028 | Cruise the Coast of Spain, International Waters | ||
| May 22 2028 | Málaga (Granada), Spain | 7:00 am | 6:00 pm |
| May 23 2028 | Casablanca, Morocco | 10:00 am | 6:00 pm |
| May 24 2028 | Seville (Cádiz), Spain | 8:00 am | 6:00 pm |
| May 25 2028 | Lisbon, Portugal | 11:00 am | 7:00 pm |
| May 26 2028 | Oporto, Portugal | 9:00 am | 4:00 pm |
| May 27 2028 | La Coruña, Spain | 8:00 am | 6:00 pm |
| May 28 2028 | Bilbao, Spain | 10:00 am | 11:00 pm |
| May 29 2028 | Biarritz (Saint-Jean-de-Luz), France | 8:00 am | 6:00 pm |
| May 30 2028 | Bordeaux, France | 9:00 am | |
| May 31 2028 | Bordeaux, France | 6:00 pm | |
| June 2028 | |||
| June 01 2028 | Lorient, France | 8:00 am | 4:00 pm |
| June 02 2028 | Saint-Malo, France | 9:00 am | 6:00 pm |
| June 03 2028 | London (Southampton), England | 6:00 am | |
![]() Regent Seven Seas Cruises - QUOTES - Click HERE Contact us |
|||
Continue planning your cruise
Ports & destination planning
Auckland, New Zealand
The source itinerary lists Auckland, New Zealand as a port call. Use the recorded arrival and departure information to compare how much time the reference allows ashore. Ask Deluxe Cruises to confirm the current call, access arrangements and excursion options before making independent plans.
Tauranga, New Zealand
The source itinerary lists Tauranga, New Zealand as a port call. Use the recorded arrival and departure information to compare how much time the reference allows ashore. Ask Deluxe Cruises to confirm the current call, access arrangements and excursion options before making independent plans.
Cruise the Coast of New Zealand, International Waters
The source itinerary lists Cruise the Coast of New Zealand, International Waters as a port call. Use the recorded arrival and departure information to compare how much time the reference allows ashore. Ask Deluxe Cruises to confirm the current call, access arrangements and excursion options before making independent plans.
Questions before you enquire
Is this a confirmed sailing schedule?
The calendar and itinerary pages are references. A changed year label does not confirm that a ship will operate that route. Ask Deluxe Cruises to check current dates, port calls and availability.
What should I include in my enquiry?
Include Seven Seas Voyager, your travel dates, guest count and cabin or suite preference. For a route reference, include this page link so we can discuss the journey you have in mind.
Can you help me compare a world cruise and a shorter voyage?
Tell us your preferred destinations and how long you would like to travel. We can help you discuss a full luxury world cruise or a shorter itinerary, subject to the voyages and accommodation available for your dates.



